Emaar · Emaar South · Dubai · Emaar profile →
| Transactions this year | 53 |
| Size | -- – -- sqft |
| Median price | 1,265,888 AED |
| Price per sqft | 1,708 AED |
| Payment plan | 10/70/20 |
| Handover | Q4 2030 |
| RERA project number | 4523 registered 7 July 2026, status active |
| Escrow account | Yes, held at First Abu Dhabi Bank |
| Construction progress | 0.00% built last Dubai Land Department inspection 1 July 2026, 1 inspection on record |
| Completion date on file | 31 October 2030 date registered with the Dubai Land Department |
| Location | 24.8700, 55.1500 approximate, community centre · Open in Google Maps |
Transactions and median prices for this unit type come from the Dubai Land Department open transaction data, 2026 year to date. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE