Nakheel · Palm Jebel Ali · Dubai · Nakheel profile →
| Transactions this year | 120 |
| Size | 740 – 850 sqft |
| Median price | 2,800,350 AED |
| Price per sqft | 3,378 AED |
| Payment plan | 20/40/40 |
| Handover | Q3 2030 |
| RERA project number | 4156 registered 27 October 2025, status active |
| Escrow account | Yes, held at First Abu Dhabi Bank |
| Construction progress | 0.02% built last Dubai Land Department inspection 8 June 2026, 2 inspections on record |
| Completion date on file | 31 July 2029 date registered with the Dubai Land Department |
| Location | 25.0000, 54.9800 approximate, community centre · Open in Google Maps |
| Golden visa | Eligible, starting price at or above 2,000,000 AED |
Transactions and median prices for this unit type come from the Dubai Land Department open transaction data, 2026 year to date. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Nakheel official page project page, no page per phase · Source of the figures
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE