Meraas · Dubai Design District · Dubai · Meraas profile →
| Transactions this year | 145 |
| Size | -- – -- sqft |
| Median price | 2,444,000 AED |
| Price per sqft | 2,783 AED |
| Payment plan | 20/55/25 |
| Handover | Q1 2030 |
| RERA project number | 4177 registered 6 November 2025, status active |
| Escrow account | Yes, held at Abu Dhabi Islamic Bank |
| Construction progress | 0.24% built last Dubai Land Department inspection 19 August 2026, 3 inspections on record |
| Completion date on file | 31 January 2030 date registered with the Dubai Land Department |
| Location | 25.1870, 55.2960 approximate, community centre · Open in Google Maps |
| Golden visa | Eligible, starting price at or above 2,000,000 AED |
Transactions and median prices for this unit type come from the Dubai Land Department open transaction data, 2026 year to date. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE