Select Group · Dubai Design District · Dubai · Select Group profile →
| Unit types | 1BR, 2BR, 3BR, 4BR |
| Price from | 2,370,000 AED |
| Handover | Q1 2029 |
| RERA project number | 4261 registered 15 January 2026, status active |
| Escrow account | Yes, held at Emirates NBD |
| Construction progress | 0.00% built last Dubai Land Department inspection 14 January 2026, 1 inspection on record |
| Completion date on file | 9 February 2029 date registered with the Dubai Land Department |
| Location | 25.1870, 55.2960 approximate, community centre · Open in Google Maps |
| Golden visa | Eligible, starting price at or above 2,000,000 AED |
Transaction figures per unit type are not published for this project yet, so every tab shows the project level figures. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE