Azizi · Sheikh Zayed Road · Dubai · Azizi profile →
| Unit types | 1BR, 2BR, 3BR, Penthouse |
| Price from | 7,500,000 AED |
| Payment plan | 50/50 |
| Handover | Q3 2030 |
| RERA project number | 3257 registered 13 September 2024, status active |
| Escrow account | Yes, held at Abu Dhabi Commercial Bank |
| Construction progress | 7.47% built last Dubai Land Department inspection 3 September 2026, 2 inspections on record |
| Completion date on file | 30 August 2030 date registered with the Dubai Land Department |
| Location | 25.2100, 55.2700 approximate, community centre · Open in Google Maps |
| Golden visa | Eligible, starting price at or above 2,000,000 AED |
Transaction figures per unit type are not published for this project yet, so every tab shows the project level figures. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Azizi official page developer project list, no dedicated page · Source of the figures
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE