Meraas · City Walk · Dubai · Meraas profile →
| Transactions this year | 71 |
| Size | 790 – 870 sqft |
| Median price | 2,838,000 AED |
| Price per sqft | 3,457 AED |
| Payment plan | 20/55/25 |
| Handover | Q2 2030 |
| RERA project number | 4274 registered 10 December 2025, status active |
| Escrow account | Yes, held at Abu Dhabi Commercial Bank |
| Construction progress | 0.01% built last Dubai Land Department inspection 12 June 2026, 2 inspections on record |
| Completion date on file | 25 April 2030 date registered with the Dubai Land Department |
| Location | 25.2050, 55.2630 approximate, community centre · Open in Google Maps |
| Golden visa | Eligible, starting price at or above 2,000,000 AED |
Transactions and median prices for this unit type come from the Dubai Land Department open transaction data, 2026 year to date. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Meraas official page community page, no page per phase · Source of the figures
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE