Danube · Dubai Maritime City · Dubai · Danube profile →
| Transactions this year | 232 |
| Size | 350 – 610 sqft |
| Median price | 1,385,005 AED |
| Price per sqft | 3,482 AED |
| Payment plan | 70/30 |
| Handover | Q1 2029 |
| RERA project number | 4081 registered 18 September 2025, status active |
| Escrow account | Yes, held at First Abu Dhabi Bank |
| Construction progress | 0.14% built last Dubai Land Department inspection 14 July 2026, 3 inspections on record |
| Completion date on file | 30 June 2029 date registered with the Dubai Land Department |
| Location | 25.2700, 55.2800 approximate, community centre · Open in Google Maps |
Transactions and median prices for this unit type come from the Dubai Land Department open transaction data, 2026 year to date. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE