Damac · Dubai Maritime City · Dubai · Damac profile →
| Transactions this year | 121 |
| Size | 770 – 1,030 sqft |
| Median price | 2,697,000 AED |
| Price per sqft | 3,218 AED |
| Payment plan | 20/40/40 |
| Handover | Q4 2029 |
| RERA project number | 3743 registered 12 May 2025, status active |
| Escrow account | Yes, held at Abu Dhabi Commercial Bank |
| Construction progress | 5.44% built last Dubai Land Department inspection 6 August 2026, 4 inspections on record |
| Completion date on file | 31 December 2029 date registered with the Dubai Land Department |
| Location | 25.2700, 55.2800 approximate, community centre · Open in Google Maps |
| Golden visa | Eligible, starting price at or above 2,000,000 AED |
Transactions and median prices for this unit type come from the Dubai Land Department open transaction data, 2026 year to date. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Damac official page phase 1 page, no dedicated page for phase 2 · Source of the figures
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE