Ellington · Dubai Islands · Dubai · Ellington profile →
| Transactions this year | 213 |
| Size | -- – -- sqft |
| Median price | 2,265,776 AED |
| Price per sqft | 2,817 AED |
| Payment plan | 20/50/30 |
| Handover | Q4 2028 |
| RERA project number | 4139 registered 30 October 2025, status active |
| Escrow account | Yes, held at Commercial Bank of Dubai |
| Construction progress | 0.37% built last Dubai Land Department inspection 5 June 2026, 2 inspections on record |
| Completion date on file | 31 December 2028 date registered with the Dubai Land Department |
| Location | 25.2900, 55.3100 approximate, community centre · Open in Google Maps |
Transactions and median prices for this unit type come from the Dubai Land Department open transaction data, 2026 year to date. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE