Sobha · Sobha Central · Dubai · Sobha profile →
| Transactions this year | 546 |
| Size | -- – -- sqft |
| Median price | 1,988,749 AED |
| Price per sqft | 3,161 AED |
| Payment plan | 60/40 |
| Handover | Q1 2030 |
| RERA project number | 4042 registered 29 September 2025, status active |
| Escrow account | Yes, held at Dubai Islamic Bank |
| Construction progress | 2.34% built last Dubai Land Department inspection 28 March 2026, 3 inspections on record |
| Completion date on file | 30 June 2030 date registered with the Dubai Land Department |
| Location | 25.0480, 55.2260 approximate, community centre · Open in Google Maps |
| Golden visa | Eligible, starting price at or above 2,000,000 AED |
Transactions and median prices for this unit type come from the Dubai Land Department open transaction data, 2026 year to date. Starting price, payment plan and handover read in September 2026 on a property portal listing for this project (secondary source, the developer does not publish the price). Project number, escrow account, construction progress and inspection dates come from the Dubai Land Department Mashrooi project status enquiry, read in September 2026.
Independent comparison of Dubai off plan projects and developers. Cashback paid when you buy a listed project through Property Radar.
Property Radar · Dubai, UAE