Golf Trails at Emaar South vs Vista Ridge at Emaar South
Golf Trails at Emaar South and Vista Ridge at Emaar South are two off plan projects in Emaar South, compared here on official Dubai Land Department figures.
For a 2 bedrooms, buyers paid a median 1,491 AED per sq ft at Vista Ridge at Emaar South, against 1,798 AED at Golf Trails at Emaar South, 21% more, over the last 12 months.
Handover: Golf Trails at Emaar South Q4 2030, Vista Ridge at Emaar South Q3 2029.
| Golf Trails at Emaar South | Vista Ridge at Emaar South | |
|---|---|---|
| The project | ||
| Developer | Emaar | Emaar |
| Community | Emaar South | Emaar South |
| Starting price | 1,250,000 AED | 1,200,000 AEDLowest |
| Payment plan | 10 / 70 / 20 | 10 / 70 / 20 |
| Paid before handover | 80% | 80% |
| Handover | Q4 2030 | Q3 2029 |
| Golden Visa from the starting price | No | No |
| Service charge in the area | 17.7 AED per sq ft a year | 17.7 AED per sq ft a year |
| 1 bedroom, sales registered with the Dubai Land Department | ||
| Price paid, median | 1,264,888 AEDLowest | 1,296,888 AED |
| Price per sq ft, median | 1,707 AED | 1,632 AEDLowest |
| Versus the area average | +7.7% (area 1,585 AED) | +3.0% (area 1,585 AED) |
| Sales in the last 12 months | 54 | 65 |
| Estimated rentCommunity median, the same for both projects | 57,000 AED a year | 57,000 AED a year |
| Gross yield on the entry price | 4.5%Highest | 4.4% |
| 2 bedrooms, sales registered with the Dubai Land Department | ||
| Price paid, median | 1,982,888 AEDLowest | 2,113,888 AED |
| Price per sq ft, median | 1,798 AED | 1,491 AEDLowest |
| Versus the area average | +18.4% (area 1,519 AED) | -1.8% (area 1,519 AED) |
| Sales in the last 12 months | 41 | 93 |
| Estimated rentCommunity median, the same for both projects | 85,000 AED a year | 85,000 AED a year |
| Gross yield on the entry price | 4.0% | 4.0% |
Source: Dubai Land Department transactions, open data on data.dubai, sales registered from 17 October 2025 to 15 October 2026. Starting prices, payment plans and handover dates from the developers and property portals, September 2026. Rents: Dubai Land Department Ejari contracts. Updated 18 October 2026.
No ranking: the green label only marks the lowest figure, or the highest yield, line by line. Service charges are set building by building, ask for the exact figure before you buy.