Breez by Danube and Chelsea Residences 2 are two off plan projects in Dubai Maritime City, compared here on official Dubai Land Department figures.
For a 1 bedroom, buyers paid a median AED 3,218 per sq ft at Chelsea Residences 2, against AED 3,440 at Breez by Danube, 7% more, over the last 12 months.
Keys: Breez by Danube Q1 2029, Chelsea Residences 2 Q4 2029.
| Breez by Danube | Chelsea Residences 2 | |
|---|---|---|
| The project | ||
| Developer | Danube | Damac |
| Community | Dubai Maritime City | Dubai Maritime City |
| Starting price | AED 1,250,000Lowest | AED 2,160,000 |
| Payment plan | 70 / 30 | 20 / 40 / 40 |
| Paid before the keys | 70% | 60%Lowest |
| Handover | Q1 2029 | Q4 2029 |
| Golden Visa from the starting price | No | Yes |
| Service charge in the area | AED 17 per sq ft a year | AED 17 per sq ft a year |
| 1 bedroom, sales registered with the Dubai Land Department | ||
| Price paid, median | AED 2,388,260Lowest | AED 2,556,000 |
| Price per sq ft, median | AED 3,440 | AED 3,218Lowest |
| Versus the area average | +13.2% (area AED 3,038) | +5.9% (area AED 3,038) |
| Sales in the last 12 months | 343 | 385 |
| Estimated rent | AED 63,807 a year | AED 63,807 a year |
| Gross yield on the entry price | 2.7%Highest | 2.5% |
| 2 bedrooms, sales registered with the Dubai Land Department | ||
| Price paid, median | AED 3,878,000Lowest | AED 4,653,120 |
| Price per sq ft, median | AED 3,679 | AED 2,851Lowest |
| Versus the area average | +27.7% (area AED 2,880) | -1.0% (area AED 2,880) |
| Sales in the last 12 months | 65 | 33 |
| Estimated rent | AED 82,688 a year | AED 82,688 a year |
| Gross yield on the entry price | 2.1%Highest | 1.8% |
| 3 bedrooms, sales registered with the Dubai Land Department | ||
| Price paid, median | AED 5,782,440 | AED 5,659,000Lowest |
| Price per sq ft, median | AED 3,268 | AED 2,752Lowest |
| Versus the area average | +3.5% (area AED 3,159) | -12.9% (area AED 3,159) |
| Sales in the last 12 months | 16 | 13 |
| Estimated rent | AED 115,000 a year | AED 115,000 a year |
| Gross yield on the entry price | 2.0% | 2.0% |
Source: Dubai Land Department transactions, open data on data.dubai, sales registered from 24 September 2025 to 23 September 2026. Starting prices, payment plans and handover dates from the developers and property portals, September 2026. Rents: Dubai Land Department Ejari contracts. Updated 27 September 2026.
No ranking: the green label only marks the lowest figure, or the highest yield, line by line. Service charges are set building by building, ask for the exact figure before you buy.