Rise by Athlon, in Athlon, Dubailand, and The Wilds Residences, in The Wilds, Dubailand, compared here on official Dubai Land Department figures.
For a 1 bedroom, buyers paid a median AED 1,649 per sq ft at Rise by Athlon, against AED 1,887 at The Wilds Residences, 14% more, over the last 12 months.
Keys: Rise by Athlon Q4 2029, The Wilds Residences Q2 2030.
| Rise by Athlon | The Wilds Residences | |
|---|---|---|
| The project | ||
| Developer | Aldar | Aldar |
| Community | Athlon, Dubailand | The Wilds, Dubailand |
| Starting price | AED 1,700,000 | AED 1,600,000Lowest |
| Payment plan | 5 / 55 / 40 | 5 / 60 / 35 |
| Paid before the keys | 60%Lowest | 65% |
| Handover | Q4 2029 | Q2 2030 |
| Golden Visa from the starting price | No | No |
| Service charge in the area | AED 15.4 per sq ft a year | AED 15.4 per sq ft a year |
| 1 bedroom, sales registered with the Dubai Land Department | ||
| Price paid, median | AED 1,522,714Lowest | AED 1,637,093 |
| Price per sq ft, median | AED 1,649Lowest | AED 1,887 |
| Versus the area average | +22.1% (area AED 1,350) | +36.6% (area AED 1,381) |
| Sales in the last 12 months | 442 | 57 |
| Estimated rent | AED 51,000 a year | AED 59,000 a year |
| Gross yield on the entry price | 3.3% | 3.6%Highest |
| 2 bedrooms, sales registered with the Dubai Land Department | ||
| Price paid, median | AED 2,391,400Lowest | AED 2,757,000 |
| Price per sq ft, median | AED 1,644Lowest | AED 1,774 |
| Versus the area average | +32.3% (area AED 1,243) | +41.9% (area AED 1,250) |
| Sales in the last 12 months | 275 | 23 |
| Estimated rent | AED 65,000 a year | AED 82,500 a year |
| Gross yield on the entry price | 2.7% | 3.0%Highest |
| 3 bedrooms, sales registered with the Dubai Land Department | ||
| Price paid, median | AED 3,329,521Lowest | AED 3,844,796 |
| Price per sq ft, median | AED 1,589Lowest | AED 1,604 |
| Versus the area average | +19.7% (area AED 1,327) | +36.4% (area AED 1,176) |
| Sales in the last 12 months | 107 | 24 |
| Estimated rent | AED 90,000 a year | AED 118,000 a year |
| Gross yield on the entry price | 2.7% | 3.1%Highest |
Source: Dubai Land Department transactions, open data on data.dubai, sales registered from 24 September 2025 to 23 September 2026. Starting prices, payment plans and handover dates from the developers and property portals, September 2026. Rents: Dubai Land Department Ejari contracts. Updated 27 September 2026.
No ranking: the green label only marks the lowest figure, or the highest yield, line by line. Service charges are set building by building, ask for the exact figure before you buy.