← 所有项目
Rise by Athlon 对比 The Wilds Residences
位于 Athlon, Dubailand 的 Rise by Athlon 与位于 The Wilds, Dubailand 的 The Wilds Residences,此处按迪拜土地局官方数据对比。
1 居室方面,最近 12 个月买家在 Rise by Athlon 支付的每平方英尺价格中位数为 1,653 AED,The Wilds Residences 为 1,884 AED,高出 14%。
交房:Rise by Athlon 2029 年第 4 季度,The Wilds Residences 2030 年第 2 季度。
| Rise by Athlon | The Wilds Residences | |
|---|---|---|
| 项目 | ||
| 开发商 | Aldar | Aldar |
| 区域 | Athlon, Dubailand | The Wilds, Dubailand |
| 起价 | 1,700,000 AED | 1,600,000 AED最低 |
| 付款计划 | 5 / 55 / 40 | 5 / 60 / 35 |
| 交房前付款 | 60%最低 | 65% |
| 交房 | Q4 2029 | Q2 2030 |
| 起价可获黄金签证 | 不需要 | 不需要 |
| 区域物业费 | 每平方英尺每年 13.7 AED | 每平方英尺每年 13.7 AED |
| 1 居室,迪拜土地局登记成交 | ||
| 成交价中位数 | 1,532,802 AED最低 | 1,637,446 AED |
| 每平方英尺价格中位数 | 1,653 AED最低 | 1,884 AED |
| 与区域平均相比 | +22.4%(区域 1,351 AED) | +36.1%(区域 1,384 AED) |
| 最近 12 个月成交量 | 229 | 82 |
| 预计租金 | 每年 51,000 AED | 每年 59,000 AED |
| 按起价计算的毛租金回报率 | 3.3% | 3.6%最高 |
| 2 居室,迪拜土地局登记成交 | ||
| 成交价中位数 | 2,438,012 AED最低 | 2,718,750 AED |
| 每平方英尺价格中位数 | 1,651 AED最低 | 1,782 AED |
| 与区域平均相比 | +32.3%(区域 1,248 AED) | +41.4%(区域 1,260 AED) |
| 最近 12 个月成交量 | 110 | 42 |
| 预计租金 | 每年 65,000 AED | 每年 82,500 AED |
| 按起价计算的毛租金回报率 | 2.7% | 3.0%最高 |
| 3 居室,迪拜土地局登记成交 | ||
| 成交价中位数 | 3,643,866 AED最低 | 3,757,700 AED |
| 每平方英尺价格中位数 | 1,710 AED | 1,588 AED最低 |
| 与区域平均相比 | +28.3%(区域 1,333 AED) | +34.1%(区域 1,184 AED) |
| 最近 12 个月成交量 | 17 | 34 |
| 预计租金 | 每年 90,000 AED | 每年 118,000 AED |
| 按起价计算的毛租金回报率 | 2.7% | 3.1%最高 |
来源:迪拜土地局交易数据,data.dubai 开放数据,登记时间 2025 年 10 月 17 日至 2026 年 10 月 15 日。起价、付款计划和交房时间来自开发商和房产门户网站,2026 年 9 月。租金:迪拜土地局 Ejari 租约。更新于 2026 年 10 月 18 日。
不做排名:绿色标签仅逐行标出最低数字或最高回报率。物业费按楼栋设定,购买前请索取准确数字。
其他对比
VSOxford Cove 对比 Binghatti EthereaVSGolf Trails at Emaar South 对比 Vista Ridge at Emaar SouthVSBreez by Danube 对比 Chelsea Residences 2VSBreez by Danube 对比 SouleverVSChelsea Residences 2 对比 SouleverVSEllington Sands 对比 The Meriva CollectionVSThe Edit at D3 对比 Artistry Phase 2VSBinghatti Etherea 对比 Binghatti LuxuriaVSGolf Fields at Emaar South 对比 Vista Ridge at Emaar South