Ready apartments in Dubai resold at a median AED 1,405 per sq ft in 2026 so far, 4.0% more than in 2025 and 30% more than in 2023, across 18,731 resales registered with the Dubai Land Department.
Al Jaddaf led the year at +15.9%. Al Wasl / Al Safa moved -4.5%. A 1 bedroom in Emaar South returns 7.4% gross, against 5.0% in Al Wasl / Al Safa.
| Community | 2025 | 2026 | Change | |
|---|---|---|---|---|
| Al Jaddaf | AED 1,469 | AED 1,703 | +15.9% | |
| The Wilds, Dubailand | AED 847 | AED 942 | +11.2% | |
| Majan | AED 800 | AED 881 | +10.1% | |
| Emaar South | AED 1,008 | AED 1,096 | +8.7% | |
| Motor City | AED 955 | AED 1,035 | +8.4% | |
| Jumeirah Village Triangle | AED 1,151 | AED 1,230 | +6.9% | |
| Arjan | AED 1,272 | AED 1,348 | +6.0% | |
| Dubai Marina | AED 1,854 | AED 1,947 | +5.0% | |
| Business Bay | AED 1,750 | AED 1,814 | +3.7% | |
| Palm Jumeirah | AED 2,553 | AED 2,621 | +2.7% | |
| International City (Al Warsan 4) | AED 873 | AED 882 | +1.0% | |
| City Walk | AED 2,659 | AED 2,674 | +0.6% | |
| Athlon, Dubailand | AED 828 | AED 829 | +0.1% | |
| Dubai Creek Harbour | AED 2,308 | AED 2,307 | 0.0% | |
| Jumeirah Village Circle | AED 1,258 | AED 1,255 | -0.2% | |
| Downtown Dubai | AED 2,466 | AED 2,430 | -1.5% | |
| Al Wasl / Al Safa | AED 2,806 | AED 2,679 | -4.5% |
Ready apartments resold, median price per sq ft per calendar year. Communities with at least 150 resales in 2025 and in 2026. 2026 up to 23 September.
| Community | Rent a year | Resale price | Yield | |
|---|---|---|---|---|
| Emaar South | AED 55,000 | AED 742,973 | 7.4% | |
| Majan | AED 59,000 | AED 828,000 | 7.1% | |
| Jumeirah Village Circle | AED 68,000 | AED 975,000 | 7.0% | |
| Arjan | AED 61,000 | AED 973,500 | 6.3% | |
| Ras Al Khor / Meydan | AED 75,000 | AED 1,188,001 | 6.3% | |
| Business Bay | AED 88,000 | AED 1,450,000 | 6.1% | |
| Dubai Marina | AED 89,250 | AED 1,500,000 | 5.9% | |
| Palm Jumeirah | AED 143,850 | AED 2,775,000 | 5.2% | |
| Al Wasl / Al Safa | AED 107,500 | AED 2,150,000 | 5.0% |
Dubai Land Department, Open Data. Resale (ready) transactions 2026 year to date and rent contracts registered 1 August to 16 September 2026. Rent areas are matched to sale areas through projects present in both datasets. The unit type of a rent contract is inferred from its floor area, using the size profile of ready sales in the same area.
| Year | Price per sq ft | Resales |
|---|---|---|
| 2023 | AED 1,077 | 26,819 |
| 2024 | AED 1,213 | 33,930 |
| 2025 | AED 1,351 | 36,499 |
| 2026 | AED 1,405 | 18,731 |
Median price per sqft of completed apartments resold (procedure Sell, existing properties), per calendar year, Dubai Land Department data on data.dubai. 2026 up to 23 September.