← 所有项目
Binghatti Etherea 对比 Binghatti Luxuria
位于 Jumeirah Village Circle 的 Binghatti Etherea 与位于 Jumeirah Village Triangle 的 Binghatti Luxuria,此处按迪拜土地局官方数据对比。
开间方面,最近 12 个月买家在 Binghatti Etherea 支付的每平方英尺价格中位数为 2,280 AED,Binghatti Luxuria 为 2,320 AED,高出 2%。
交房:Binghatti Etherea 2027 年第 3 季度,Binghatti Luxuria 2027 年第 3 季度。
| Binghatti Etherea | Binghatti Luxuria | |
|---|---|---|
| 项目 | ||
| 开发商 | Binghatti | Binghatti |
| 区域 | Jumeirah Village Circle | Jumeirah Village Triangle |
| 起价 | 764,999 AED最低 | 766,999 AED |
| 付款计划 | 20 / 50 / 30 | 20 / 50 / 30 |
| 交房前付款 | 70% | 70% |
| 交房 | Q3 2027 | Q3 2027 |
| 起价可获黄金签证 | 不需要 | 不需要 |
| 区域物业费 | 每平方英尺每年 18.8 AED | 每平方英尺每年 17.5 AED最低 |
| 开间,迪拜土地局登记成交 | ||
| 成交价中位数 | 766,999 AED最低 | 781,999 AED |
| 每平方英尺价格中位数 | 2,280 AED最低 | 2,320 AED |
| 与区域平均相比 | +32.7%(区域 1,718 AED) | +20.4%(区域 1,927 AED) |
| 最近 12 个月成交量 | 50 | 96 |
| 预计租金 | 每年 50,000 AED | 每年 45,000 AED |
| 按起价计算的毛租金回报率 | 6.5%最高 | 5.8% |
| 1 居室,迪拜土地局登记成交 | ||
| 成交价中位数 | 1,219,999 AED最低 | 1,261,999 AED |
| 每平方英尺价格中位数 | 1,929 AED | 1,818 AED最低 |
| 与区域平均相比 | +35.2%(区域 1,427 AED) | +12.5%(区域 1,616 AED) |
| 最近 12 个月成交量 | 20 | 91 |
| 预计租金 | 每年 75,000 AED | 每年 70,000 AED |
| 按起价计算的毛租金回报率 | 6.3%最高 | 5.5% |
来源:迪拜土地局交易数据,data.dubai 开放数据,登记时间 2025 年 10 月 17 日至 2026 年 10 月 15 日。起价、付款计划和交房时间来自开发商和房产门户网站,2026 年 9 月。租金:迪拜土地局 Ejari 租约。更新于 2026 年 10 月 18 日。
不做排名:绿色标签仅逐行标出最低数字或最高回报率。物业费按楼栋设定,购买前请索取准确数字。
其他对比
VSOxford Cove 对比 Binghatti EthereaVSGolf Trails at Emaar South 对比 Vista Ridge at Emaar SouthVSBreez by Danube 对比 Chelsea Residences 2VSBreez by Danube 对比 SouleverVSChelsea Residences 2 对比 SouleverVSEllington Sands 对比 The Meriva CollectionVSThe Edit at D3 对比 Artistry Phase 2VSRise by Athlon 对比 The Wilds ResidencesVSGolf Fields at Emaar South 对比 Vista Ridge at Emaar South